<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CSS 3.0 Series: The linear-gradient Object</title>
	<atom:link href="http://html5.litten.com/css-3-0-series-the-linear-gradient-object/feed/" rel="self" type="application/rss+xml" />
	<link>http://html5.litten.com/css-3-0-series-the-linear-gradient-object/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Aug 2011 16:49:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: CSS 3.0 Series: The radial-gradient Object &#171; HTML5 Talk</title>
		<link>http://html5.litten.com/css-3-0-series-the-linear-gradient-object/#comment-35</link>
		<dc:creator>CSS 3.0 Series: The radial-gradient Object &#171; HTML5 Talk</dc:creator>
		<pubDate>Wed, 14 Jul 2010 14:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://html5.litten.com/?p=344#comment-35</guid>
		<description>[...] the previous post in this series we looked at linear gradients. The WebKit implementation of the radial gradient is just an extension of their linear gradient [...]</description>
		<content:encoded><![CDATA[<p>[...] the previous post in this series we looked at linear gradients. The WebKit implementation of the radial gradient is just an extension of their linear gradient [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unknown Kadath ( a blog about HTML5 )</title>
		<link>http://html5.litten.com/css-3-0-series-the-linear-gradient-object/#comment-33</link>
		<dc:creator>Unknown Kadath ( a blog about HTML5 )</dc:creator>
		<pubDate>Wed, 14 Jul 2010 13:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://html5.litten.com/?p=344#comment-33</guid>
		<description>[...] the previous post in this series we looked at linear gradients. The WebKit implementation of the radial gradient is just an extension of their linear gradient [...]</description>
		<content:encoded><![CDATA[<p>[...] the previous post in this series we looked at linear gradients. The WebKit implementation of the radial gradient is just an extension of their linear gradient [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Litten</title>
		<link>http://html5.litten.com/css-3-0-series-the-linear-gradient-object/#comment-25</link>
		<dc:creator>James Litten</dc:creator>
		<pubDate>Fri, 09 Jul 2010 17:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://html5.litten.com/?p=344#comment-25</guid>
		<description>When I view this page in Internet Explorer Platform Preview 3, the IE gradient filter does not work. It works fine in IE7 and IE8. I wonder if it will be in the final release of IE9 or if they plan to add support for the W3C linear-gradient format. I tried the W3C format just to check and it doesn&#039;t work either.</description>
		<content:encoded><![CDATA[<p>When I view this page in Internet Explorer Platform Preview 3, the IE gradient filter does not work. It works fine in IE7 and IE8. I wonder if it will be in the final release of IE9 or if they plan to add support for the W3C linear-gradient format. I tried the W3C format just to check and it doesn&#8217;t work either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Litten</title>
		<link>http://html5.litten.com/css-3-0-series-the-linear-gradient-object/#comment-24</link>
		<dc:creator>James Litten</dc:creator>
		<pubDate>Fri, 09 Jul 2010 17:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://html5.litten.com/?p=344#comment-24</guid>
		<description>Yes, for WebKit and Mozilla you can use RGBa colors and for the IE filter, it takes an 8 character hex value for colors, the first two characters set the alpha #AARRGGBB.</description>
		<content:encoded><![CDATA[<p>Yes, for WebKit and Mozilla you can use RGBa colors and for the IE filter, it takes an 8 character hex value for colors, the first two characters set the alpha #AARRGGBB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://html5.litten.com/css-3-0-series-the-linear-gradient-object/#comment-23</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 09 Jul 2010 16:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://html5.litten.com/?p=344#comment-23</guid>
		<description>Is it possible to specify transparency for each color?  When I&#039;ve used gradients in the past, I&#039;ve found them most effective if I can fade from opaque to transparent.  I&#039;m hoping something, like RGBA is available for specifying colors here.</description>
		<content:encoded><![CDATA[<p>Is it possible to specify transparency for each color?  When I&#8217;ve used gradients in the past, I&#8217;ve found them most effective if I can fade from opaque to transparent.  I&#8217;m hoping something, like RGBA is available for specifying colors here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS 3.0 Series: The linear-gradient Object &#171; HTML5 Talk</title>
		<link>http://html5.litten.com/css-3-0-series-the-linear-gradient-object/#comment-20</link>
		<dc:creator>CSS 3.0 Series: The linear-gradient Object &#171; HTML5 Talk</dc:creator>
		<pubDate>Thu, 08 Jul 2010 21:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://html5.litten.com/?p=344#comment-20</guid>
		<description>[...] Full post here …    Tags CSS, CSS 3.0, gradients, HTML5, linear-gradient Categories CSS [...]</description>
		<content:encoded><![CDATA[<p>[...] Full post here …    Tags CSS, CSS 3.0, gradients, HTML5, linear-gradient Categories CSS [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

